top of page
Business Directory
Below is a comprehensive list of Norway Downtown businesses
Business Name | Address | Phone | Website | Email |
---|---|---|---|---|
Western Maine Addiction Recovery Initiative | 15 Tannery Street Norway, Maine, 04268 | 744-2424 | http://www.wmari.org | info@wmari.org |
100 Aker Wood Art Supplies & Custom Framing | 413 Main Street | 743-9539, 1-800-I-MIX-ART | ||
ABC Rubbish | 715 Waterford Road | 743-5417 | ||
Advertiser Democrat | 374 Main Street | 743-7011 | ||
Agren Appliance Furniture & Mattresses | 313 Main Street | 330-3872 | ||
Alan Day Community Garden | 26 Whitman Street | 346-0708 | ||
All-Rite Accounting | 7 Greenleaf Avenue | 743-9485 | ||
Amato's | 30 Fair Street | 743-6194 | ||
Art Moves Dance Studio | 13 Cottage Street | 743-5569 | ||
Aubuchon Hardware | 138 Main Street | 743-5072 | ||
Austin Associates | 178 Main Street | 743-7777 | ||
Beltone Hearing Aid Center | 29 Main Street, Suite 2 | 743-8747 | ||
Bisco Property Management | 333 Main Street | 743-5638 | ||
Boomers Restaurant | 107 Lake Road | 743-8434 | http://www.restaurantji.com/me/norway/boomers-/ | |
Brooks Cannone Chiropractic | 2 Grove St | 743-8471 | ||
Café Nomad | 450 Main Street | 739-2249 | http://www.cafenomad.com | |
Center for an Ecology-Based Ecology (CEBE) | 447 Main Street | 739-2101 | ||
Chalmers Insurance | 38 Paris Street | 360-6000 | ||
Christ Episcopal Church | 35 Paris Street | 743-6782 | ||
Christian Science Reading Room | 440 Main Street | 809-1911 | ||
Christopher Cifizzari, DDS | 15 Pearl Street | 743-2611 | ||
Church of the Nazarene | 10 Grove Street | 743-8172 | ||
Common Ground Counseling | 235 Main Street | 739-2644 | ||
Computer Help & Repair Steve Cantanese | 180 Main Street | 513-1478 | ||
Cottage Street Creative Exchange, Inc. | 13 Cottage Street | 743-5569 | ||
Cottage Street Storage | 32 Cottage Street | 890-4335 | ||
Creative Norway | 10 Tannery St | |||
Cross Insurance | 2 Main Street | 743-6554 | ||
Cumberland Farms Convenience & Gas | 251 Main Street | 743-0365 | ||
Cut Loose Pedicure & Manicure | 8 Fair Street | 739-2377 | ||
Damon Accounting | 444 Main Street | 743-8890 | ||
Diana Mains, LMT, The Sacred Self | Elm Street | 207-200-3348 | ||
Dolce Amici | 427 Main Street | 743-3900 | http://www.docleamicigelato.com | info@dolceamicigelato.com
|
Don's Redemption Center | 7 Cottage Street | 743-2405 | ||
Dow's Law Office | 266 Main Street | 743-6351 | ||
Eco Heat Maine | 29 Main Street | 739-6926 | ||
Ed's Barber Shop | 444 Main Street | 461-1277 | ||
Encompass Bodywork | 448 Main Street | 583-7910 | ||
Fare Share Co-op Natural & Organic Food | 443 Main Street | 743-9044 | ||
Fiber & Vine Knitting, Felting & Wine | 402 Main Street | 739-2664 | ||
First Church of Christ, Scientist | 5 Morrill Road | 890-9944 | ||
First Universalist Church of Norway | 479 Main Street | 743-2828 | ||
Flanders Electric | 50 Beal Street | 743-6526 | ||
Food For Thought Vintage Books, Records, Maps | 446 Main Street | 743-9488 | ||
Frost Farm Gallery | 272 Pikes Hill | 743-8041 | ||
Frost Farm Gallery Custom Framing & Gifts | 272 Pikes Hill | 743-8041 | ||
Granite Hill Estate & Barn | 65 Delano Drive | 747-1212 | ||
Green Gardens Florist and Gift Shop | 10 Alpine Street | 744-0862 | ||
Green Machine Bike & Ski Shop | 419 Main Street | 739-2324 | ||
Guy E. Rowe Elementary School | 219 Main Street | 743-5183 | ||
Hair & Company | 248 Main Street | 743-7932 | ||
Hair It Is | 44 Fair Street | 743-1800 | ||
Hair Plus Beauty Salon | 41 Paris Street | 739-2887 | ||
Handmade Maine | 414 Main Street | 739-1173 | ||
Healthy Oxford Hills | 127 Pottle Road, Oxford | 744-6190 | ||
Heritage Law | 300 Main St | |||
Hidden Pathways Alternative & Holistic Health Service | 327 Main Street | 744-2737 | ||
Hillside Cottages | 279 Harrison Road | 744-0110 | ||
Hoisington & Bean, CPA | 223 Main Street | 743-6771 | ||
Hot Colors Screenprinting & Design | 21 Main Street | 743-5052 | ||
It's Magickal! | 16 Paris Street | 207-393-0798 | http://Itsmagickal.com | |
Jerry's Carpentry & Painting | 493 Main Street | 527-2552 | ||
Johnston's Auto & Radiator | 30 Main Street | 743-6948 | ||
Katherine's Bakery & Cafe | 238 Main Street | 739-6090 | ||
Ken and Thom's Flooring | 27 Paris Street | 743-7293 | ||
Key Bank | 369 Main Street | 743-6331 | ||
Knopp Chiropractic Health Center | 39 Paris Street | 743-2866 | ||
Lake Pennesseewassee Park | 75 Waterford Road | 743-6651 | ||
Lake Region Awards Trophies | 31 Green Street | 743-7799 | ||
Law Office of Maurice Porter | 22 Waterford Road | 671-3755 | ||
Lee Auto Care | 95 Main Street | 743-9975 | ||
Len's Auto Sales & Service | 27 Main Street | 743-0900 | ||
Life Safety Specialists | 229 Main Street | |||
Main Street Gallery | 426 Main Street | 739-6161 | ||
Maine Essence Arts | 13 Cottage Street, 2nd Floor | 595-9253 | ||
Maine Pilates | 231 Main Street | 207-383-1869 | http://www.mainepilates.com | hello@mainepilates.com |
Mainly Melts Food Truck | 339 Main Street | 207-200-8647 | http://www.mainlymelts.com | |
Martha Maclean Law | 306 Main Street, 2nd Floor | 739-2234 | ||
Medical Care Development | 7 Beal Street | 743-6899 | ||
Mirumir | Bodywork, Relational Training and Team-Building | 180 Main Street | +15042322372 | http://www.mirumir.love | |
Mirumir | Website Creation and Graphic Design | 180 Main St | +15042322372 | http://www.mirumir.love | marina@mirumir.love |
Modern Woodmen of America | 7 Harrison Rd | 743-6868 | ||
Moose Pond Arts+Ecology Graphic Design & Photography | 447 Main Street | 539-9042 | ||
Norway Baptist Church | 12 Cottage Street | 527-2169 | ||
Norway Brewing Company | 237 Main Street | 739-2488 | ||
Norway Community Recreational Complex | Ball fields on Grove Street and Rec Drive | 743-6651 | ||
Norway Country Club | 310 Waterford Road | 743-9840 | ||
Norway Downtown | P.O. Box 103 | |||
Norway Fire Department | 19 Danforth Street | 743-5300 (non-emergency) | ||
Norway Historical Society | 471 Main Street | 743-7377 | ||
Norway Lake Marina | 295 Lake Road | 739-2008 | ||
Norway Memorial Library | 258 Main Street | 743-5309 | ||
Norway Paris Community TV Public Television | 3 Harrison Road | 743-7859 | ||
Norway Pawn and Gun Shop | 312 Main St | 739-0559 | ||
Norway Pizza XChange | 457 Main Street | 743-9566 | ||
Norway Police Department | 19 Danforth Street | 743-5303 (non-emergency) | ||
Norway Savings Bank | 261 Main Street | 743-7986 | ||
Norway Town Office | 19 Danforth Street | 743-6651 | ||
Norway Veterinary Hospital | 10 Main Street | 743-6384 | ||
OHMPAA Grange Hall performances | 15 Whitman Street | 739-6200 | ||
Oxford Federal Credit Union | 54 Fair Street | 743-2638 | ||
Oxford Hills Comprehensive High School (OHCHS) | 256 Main Street, South Paris | 743-8914 | ||
Oxford Hills Dental Associates | 232 Main Street | 743-8002 | ||
Oxford Hills Realty | 478 Harrison Road | 743-6766 | ||
Pace Ambulance Service | 181 Main Street | 743-5933 | ||
Patricia Bennett, LMT | 332 Main Street | 744-0866 | ||
Pawsibilities Thrift Shoppe | 132 Waterford Road | 743-8675 | ||
Pleasant Hill Property Services, LLC | 493 Main Street | 739-0675 | ||
Rent-A-Center | 60 Paris Street | 743-0300 | ||
Richard Pollock, LCSW | 20 Paris Street | 743-7833 | ||
Rusty Lantern Convenience & Gas | 59 Paris Street | 207-897-1704 | ||
Second Congregational Church | 205 Main Street | 743-2290 | ||
Sew Orchid Design, LLC Fabric Shop | 316 Main Street | 739-2065 | ||
Ship Happens | 231 Main Street | 744-0099 | ||
Snips | 436 Main Street | 739-2288 | ||
Something Different | 44 Fair Street | 743-2808 | ||
St. Catherine of Sienna Church | 32 Paris Street | 743-2606 | ||
Stephens Memorial Hospital Thrift Shop | 8 Danforth Street | 744-0298 | ||
Steve Traficonte Photography | 413 Main Street | 743-9539 | ||
Sun Journal | 374 Main Street | 743-9228 | ||
Tangles Hair Salon | 238 Main Street #2 | |||
The American Legion Post #82 Hall Rental & Bingo | 82 Main Street | 743-7294 | ||
The Art of Family Dentistry | 27 Green Street | 743-8786 | ||
The Commons Community Gathering Space | 447 Main Street | 739-2101 | ||
The Dragon's Lair Games, Comics, Sports Cards | 273 Main Street | 739-2286 | ||
The Lake Store Groceri & Deli | 14 Waterford Road | 743-6562 | https://www.loc8nearme.com/maine/norway/the-lake-store/2407261/ | |
The Maine Real Estate Network | 33 Fair Street | 743-7958 | ||
The Mane Room | 310 Maine St | 744-2060 | ||
The Norway Inn | 58 Paris Street | 207-744-0009 | http://www.TheNorwayInn.com | TheNorwayInn.Maine@gmail.com |
The Progress Center, Inc. | 35 Cottage Street | 743-8049 | ||
The Raven Collections | 406 Main Street | 744-2018 | http://ravencollections.com | info@ravencollections.com |
The Tribune | 430 Main Street | 739-6200 | ||
The Victorian on Main | 230 Main Street | 207-344-8058 | ||
The Woods | 374 Main Street | 207-370-4149 | http://info@thewoodsmaine.com thewoodsmaineshop.com | |
Tim Durgin Construction Co. | 5 Walker Avenue | 743-0447 | ||
Tower Title | 266 Main Street | 743-6351 | ||
Town of Norway Recreation Park | 38 Cottage Street | 743-6651 | ||
Twin Town Glass | 102 Main Street | 743-6478 | ||
United States Post Office | 299 Main Street | 743-8341 | ||
VIP Parts, Tires & Service | 85 Main Street | 743-5192 | ||
Vintiques of Maine Antiques | 312 Main Street | 739-0559 | ||
WOXO Radio (country, ball games) | 243 Main Street | 743-5911 | ||
Walgreen's Pharmacy | 53 Paris Street | 744-0712 | ||
Weary Club | 385 Main Street | |||
Well Point Veterinary Services | 86 Roberts Road, Norway, Maine, USA | 743-6441 | https://www.wfltmaine.org/norway-triathlon | |
Western Foothills Land Trust | 447 Main Street | 739-2124 | ||
Western Maine Art Group at Matolcsy Arts Center | 480 Main Street | 739-6161 | ||
Western Maine Health Stephens Memorial Hospital All Services & Departments | 181 Main Street | 743-5933 | ||
Western Maine Mortgage | 290 Main Street | 838-0033 | ||
White's Marina | 93 Lake Road | 743-5586 | ||
Widdershin's Antiques | 329 Main Street | 310-4105 | ||
Wiles Auto Body Shop | 246 Main Street | 261-0601 | ||
Wilson Law, LLC | 172 Main Street | 805-8810 | ||
Yap Fitness | 474 Main Street | 207-402-8785 |
bottom of page